Back to Billing
Bill comparison
What changed between two billing periods, by household.
Prior
vsCurrent
Δ Total fees
$176,844
+$4,312
Δ Billable AUM
$84,690,000
+$2,240,000
Accounts added
+12
Accounts removed
−4
Household comparison
10 households
| Household | AUM prior | AUM current | Fee prior | Fee current | Variance |
|---|---|---|---|---|---|
| Peterson | $12,120,000 | $12,450,000 | $25,755 | $26,456 | +$701 (+2.7%) |
| Kimura | $9,180,000 | $8,920,000 | $20,655 | $20,070 | −$585 (-2.8%) |
| Alvarez | $5,040,000 | $5,310,000 | $12,600 | $13,275 | +$675 (+5.4%) |
| Nguyen | $3,760,000 | $3,820,000 | $9,400 | $9,550 | +$150 (+1.6%) |
| Okafor | $8,400,000 | $9,140,000 | $19,950 | $21,708 | +$1,758 (+8.8%) |
| Bennett | $2,310,000 | $2,260,000 | $6,353 | $6,215 | −$138 (-2.2%) |
| Hollis | $6,690,000 | $6,780,000 | $12,544 | $12,712 | +$168 (+1.3%) |
| Vandermeer | $23,140,000 | $24,310,000 | $37,602 | $39,503 | +$1,901 (+5.1%) |
| Rossi | $4,400,000 | $4,120,000 | $11,000 | $10,300 | −$700 (-6.4%) |
| Chen | $7,410,000 | $7,580,000 | $16,673 | $17,055 | +$382 (+2.3%) |
Accounts missing from this bill
- MarstonCustodian data not yet received2 accounts
- YamadaFee schedule pending approval1 account